
- Sold
- Single Family
27410 SW 167th Ave Homestead, FL 33031 Get directions
$560,000 $168/Sq. ft.
5 Beds
4 Baths
3,343 Sq. ft.
35,276 Sq. ft. Lot
- Age 13 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Redland Elementary School | PK-5 | 2 mi |
2 | Redland Middle School | 6-8 | 1.8 mi |
3 | South Dade Senior High School | 9-12 | 0.7 mi |
10 | Air Base Elementary School | PK-8 | 3.9 mi |
NA | Redland Christian Academy Private School | PK-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 27410 SW 167th Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-09-09 | Sold | - | - | Public Record |
2019-09-17 | Listing removed | $569,000 | $170 | SouthEastFlorida |
2019-07-22 | Listing removed | $569,000 | $170 | SouthEastFlorida |
2019-07-21 | Relisted | $569,000 | $170 | SouthEastFlorida |
2019-07-17 | Listing removed | $3,000 | SouthEastFlorida | |
2019-06-21 | Listing removed | $569,000 | $170 | SouthEastFlorida |
2019-06-05 | Price Changed | $569,000 | $170 | SouthEastFlorida |
2019-05-16 | Listed for rent | $3,000 | SouthEastFlorida | |
2019-03-19 | Listed | $589,000 | $176 | SouthEastFlorida |
2019-02-26 | Listing removed | $599,000 | $179 | SouthEastFlorida |
2019-01-10 | Listing removed | $699,990 | $209 | SouthEastFlorida |
2018-12-04 | Listing removed | $599,000 | $179 | SouthEastFlorida |
2018-10-11 | Price Changed | $599,000 | $179 | SouthEastFlorida |
2018-09-10 | Listed | $649,000 | $194 | SouthEastFlorida |
2018-08-29 | Listing removed | $699,990 | $209 | SouthEastFlorida |
2018-03-16 | Listed | $699,990 | $209 | SouthEastFlorida |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 27410 SW 167th Ave Homestead, FL 33031 $560,000
- 5 beds 4 Baths 3,343 Sq. ft. 35,276 Sq. ft. Lot
Find out what your home is worth
-
Lesli Burkhead
CRS - The Keyes Company - Homestead 809 N Flagler Ave, Homestead, FL 33030
- Mobile (305) 282-9603
- Office (786) 349-2634
- Email lesliburkhead@realtor.com