
- Sold
- Single Family
32240 SW 199th Ave Homestead, FL 33030 Get directions
$249,000 $153/Sq. ft.- Age 42 Years
- MLS# A2103395
- Listed 4 Years 10 Months 4 Days Ago
Overview
Freshly painted outside.Located in the Redland area. Open floor plan. Spacious family room. Newly Remodeled. Tile floors thru out. Split bedroom plan. Completely fenced in back yard on a quiet street. Big screened in patio with plenty of room to entertain. Seller will consider helping with closing costs.
Features
Bedrooms
- Beds Total: 3
- Bedroom Description: Entry Level
Bathrooms
- Baths Full: 2
- Master Bathroom Description: Combination Tub & Shower
Interior Features
- Pantry
- Split Bedroom
- Walk-In Closets
- First Floor Entry
Building and Construction
- Approx Sqft Total Area: 1626
Exterior and Lot Features
- Fence
- Fruit Trees
- Patio
- Screened Patio/Porch
- Unit View: Garden View
Heating and Cooling
- Cooling Description: Ceiling Fans, Central Cooling, Electric Cooling
- Heating Description: Central Heat, Electric Heat
Homeowners Association
- Restrictions: None
Other Property Info
- County Or Parish: Miami-Dade County
- Area: 78
- Zoning: 21/EST 1
- Parcel Number: 30-78-15-003-0150
- Subdivision Location: Bello Monte Ests Ii
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | West Homestead Elementary School | PK-7 | 1.2 mi |
NA | Miami Bridge South School | 4-12 | 2 mi |
NA | Kingswood Montessori Private School | PK-5 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 32240 SW 199th Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-02-20 | Listing removed | $2,050 | $1 | southeastflorida |
2019-01-02 | Price Changed for rent | $2,050 | $1 | southeastflorida |
2018-10-24 | Price Changed for rent | $2,200 | $1 | southeastflorida |
2018-10-17 | Listed for rent | $2,300 | $1 | southeastflorida |
2018-10-17 | Listing removed | $324,900 | $222 | southeastflorida |
2018-10-11 | Listed | $324,900 | $222 | southeastflorida |
2015-11-30 | Sold | - | - | southeastflorida |
2015-11-20 | Price Changed | $249,000 | $153 | southeastflorida |
2015-05-22 | Price Changed | $259,900 | $159 | southeastflorida |
2015-04-17 | Listed | $279,900 | $172 | southeastflorida |
2014-05-22 | Listing removed | $1,650 | $1 | southeastflorida |
2014-04-25 | Listed for rent | $1,650 | $1 | southeastflorida |
2010-01-12 | Sold | - | - | Public Record |
2010-01-06 | Listing removed | $106,500 | $65 | southeastflorida |
2010-01-04 | Sold | - | - | southeastflorida |
2010-01-04 | Sold | - | - | southeastflorida |
2009-12-07 | Listed | $106,500 | $65 | southeastflorida |
2009-12-02 | Relisted | $106,500 | $65 | southeastflorida |
2009-09-06 | Listing removed | $106,500 | $65 | southeastflorida |
2009-08-13 | Listed | $106,500 | $65 | southeastflorida |
2007-08-22 | Sold | - | - | Public Record |
2005-07-01 | Sold | - | - | Public Record |
1995-10-30 | Sold | - | - | Public Record |
1989-11-30 | Sold | - | - | Public Record |
1989-10-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 32240 SW 199th Ave Homestead, FL 33030 $249,000
- 3 beds 2 Baths 1,626 Sq. ft. 18,000 Sq. ft. Lot
Find out what your home is worth
- Lesli Burkhead CRS
- Keyes Real Estate 690 N. Homestead Bl., Homestead, FL 33030
- Mobile (305) 282-9603
- Office (786) 349-2634
- Email lesliburkhead@realtor.com